English name: | γ-Decanolactone | ||
Common aliases: | α-hexyl-γ-butyrolactone| γ-hexyl-γ-butyrolactone| γ-n-hexylbutyrolactone| Gamma-decanoic acid lactone| γ-decanolactone| 4 -hydroxydecanoic acid γ-lactone | 5-hexyldihydro-2(3H)-furanone | 4-hydroxydecanoic acid γ-lactone | γ-decanoic acid lactone | γ-Decanolactone | γ-decanoic acid lactone | ||
CAS number: | 706-14-9 | Boiling point: | 266.7±8.0 °C at 760 mmHg |
MDL number: | N/A | Melting point: | N/A |
Molecular formula: | C10H18O2 | Flash point: | 105.8±15.9 °C |
Molecular weight: | 170.249 | Density: | 0.9±0.1 g/cm3 |
Physical and chemical properties: | Colorless transparent oily liquid | Storage conditions: | Normal temperature |
MT01775 G-decalactone 706-14-9
This article is from the Internet, does not represent the position of Toluene diisocyanate reproduced please specify the source.https://www.chemicalchem.com/archives/16565