English name: | 1,3-Diphenylurea | ||
Common aliases: | 1,3-diphenyl urea; diphenyl urea; diphenyl urea; carbonanilide | ||
CAS number: | 102-07-8 | Boiling point: | 374.6±25.0 °C at 760 mmHg |
MDL number: | N/A | Melting point: | 239-241 °C(lit.) |
Molecular formula: | C13H12N2O | Flash point: | 180.4±23.2 °C |
Molecular weight: | 212.247 | Density: | 1.1±0.1 g/cm3 |
Physical and chemical properties: | N/A | Storage conditions: | Avoid light, store in a cool and dry place, sealed |
MT01295N,N’-diphenylurea102-07-8
This article is from the Internet, does not represent the position of Toluene diisocyanate reproduced please specify the source.https://www.chemicalchem.com/archives/17682