English name: | Cupric sulfate | ||
Common aliases: | Blue vitriol; bile vitriol; copper (II) sulfate; copper sulfate, anhydrous; copper vitriol; anhydrous copper sulfate; anhydrous copper sulfate (II) | ||
CAS number: | 7758-98-7 | Boiling point: | 330oC at 760 mmHg |
MDL number: | N/A | Melting point: | 200 °C (dec.)(lit.) |
Molecular formula: | CuO4S | Flash point: | N/A |
Molecular weight: | 249.685 | Density: | 3.603 g/mL at 25 °C(lit.) |
Physical and chemical properties: | N/A | Storage conditions: | Avoid light, store in a cool and dry place, sealed |
MT00687 Anhydrous copper sulfate 7758-98-7
This article is from the Internet, does not represent the position of Toluene diisocyanate reproduced please specify the source.https://www.chemicalchem.com/archives/19271