English name: | Styrene | ||
Common aliases: | Vinylbenzene AR99.0%; styraxene; vinylbenzene; cinnamene; vinylbenzene; styrene | ||
CAS number: | 100-42-5 | Boiling point: | 145.2±7.0 °C at 760 mmHg |
MDL number: | Melting point: | -31 °C | |
Molecular formula: | C8H8 | Flash point: | 31.1±0.0 °C |
Molecular weight: | 104.15 | Density: | 0.9±0.1 g/cm3 |
Physical and chemical properties: | Storage conditions: |
MT02770 Styrene 100-42-5
This article is from the Internet, does not represent the position of Toluene diisocyanate reproduced please specify the source.https://www.chemicalchem.com/archives/15735