English name: | Allyl Glycidyl Ether | ||
Common aliases: | Allyl glycidyl ether AR99.0%; 1-allyloxy-2,3-epoxypropane; allyl-2,3-epoxypropyl ether; allyl Glycidyl ether; Allyl-2,3-glycidyl ether; Allyloxypropyl ether | ||
CAS number: | 106-92-3 | Boiling point: | 153.2±15.0 °C at 760 mmHg |
MDL number: | Melting point: | -100 °C | |
Molecular formula: | C6H10O2 | Flash point: | 57.2±0.0 °C |
Molecular weight: | 114.14 | Density: | 1.0±0.1 g/cm3 |
Physical and chemical properties: | Storage conditions: |
MT02776 Allyl glycidyl ether 106-92-3
This article is from the Internet, does not represent the position of Toluene diisocyanate reproduced please specify the source.https://www.chemicalchem.com/archives/15764