English name: | benzylideneacetone | ||
Common aliases: | α-styrene-butene-γ-one; styrene-butene-[1]-one-[3]; styrenebutenone; benzylidene; methyl styryl ketone; styryl ketone | ||
CAS number: | 122-57-6 | Boiling point: | 260.8±9.0 °C at 760 mmHg |
MDL number: | N/A | Melting point: | 39-42 °C(lit.) |
Molecular formula: | C10H10O | Flash point: | 65.6±0.0 °C |
Molecular weight: | 146.186 | Density: | 1.0±0.1 g/cm3 |
Physical and chemical properties: | N/A | Storage conditions: | Avoid light, store in a cool and dry place, sealed |
MT01451 Benzylidene Acetone 122-57-6
This article is from the Internet, does not represent the position of Toluene diisocyanate reproduced please specify the source.https://www.chemicalchem.com/archives/17490