English name: | 9,10-anthraquinone | ||
Common aliases: | 9,10-anthrone; enquinone; 9,10-dihydroanthracene-9,10-dione; 9,10-dioxanthene; 9,10-anthraquinone | ||
CAS number: | 84-65-1 | Boiling point: | 377.0±12.0 °C at 760 mmHg |
MDL number: | N/A | Melting point: | 284-286 °C(lit.) |
Molecular formula: | C14H8O2 | Flash point: | 141.4±16.6 °C |
Molecular weight: | 208.212 | Density: | 1.3±0.1 g/cm3 |
Physical and chemical properties: | N/A | Storage conditions: | Avoid light, store in a cool and dry place, sealed |
MT01372 Anthraquinone 84-65-1
This article is from the Internet, does not represent the position of Toluene diisocyanate reproduced please specify the source.https://www.chemicalchem.com/archives/17586