English name: | Basic Brown 1 | ||
Common aliases: | Bismarck Brown BS; Basic Brown G; Basic Brown; Bismarck Brown Y; Bismarck Brown GG); Bismarck Brown TDR; Bismarck Brown Y; Basic Brown I | ||
CAS number: | 10114-58-6 | Boiling point: | 696.4oC at 760 mmHg |
MDL number: | Melting point: | 220oC | |
Molecular formula: | C18H20Cl2N8 | Flash point: | N/A |
Molecular weight: | 419.31 | Density: | 1.42g/cm3 |
Physical and chemical properties: | Storage conditions: |
MT01131 Bismarck Brown Y10114-58-6
This article is from the Internet, does not represent the position of Toluene diisocyanate reproduced please specify the source.https://www.chemicalchem.com/archives/18136