English name: | Basic Red 2 | ||
Common aliases: | 3,7-diamino-2,8-dimethyl-5-phenylphenolazinium chloride; saffron T; saffron T; saffron; saffron O(T); basic saffron T; blue light saffron; base peach | ||
CAS number: | 477-73-6 | Boiling point: | 507.14°C (rough estimate) |
MDL number: | N/A | Melting point: | >240℃ (decompose) |
Molecular formula: | C20H19ClN4 | Flash point: | 46 °C |
Molecular weight: | 350.845 | Density: | 1.00 g/mL at 20 °C |
Physical and chemical properties: | N/A | Storage conditions: | Avoid light, store in a cool and dry place, sealed |
MT00931 Saffron T477-73-6
This article is from the Internet, does not represent the position of Toluene diisocyanate reproduced please specify the source.https://www.chemicalchem.com/archives/18379